| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | DANIEL SEAFORD | RDG | S | 1 | 01:42:40 | |
| 2 | SIMON DARK | BOA | V | 2 | 01:42:45 | |
| 3 | PHILIP PEARSE | SOU | S | 2 | 01:46:48 | |
| 4 | SAM WILLIS | SOU | S | 2 | 01:46:49 | |
| 5 | JAMES ESCOTT | BOA | J | 3 | 01:51:17 | |
| 6 | STEVE WILLIS | SOU | V | 3 | 01:51:36 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | JOHN DRUMMOND | RDG | VM | 4 | 01:11:27 | |
| 2 | JOSH HOOK | BOA | J | 4 | 01:12:55 | |
| 3 | ROBERT LEATHERBY | FOX | S | 4 | 01:13:27 | |
| 4 | JAMES TAYLOR | BAS | J | 4 | 01:14:49 | |
| 5 | NAOMI SMITH | BAS | JF | 4 | 01:17:25 | |
| 6 | MATTHEW BAILEY | ACU | V | 4 | 01:18:36 | |
| 7 | DAVID SACKMAN | RDG | V | 4 | 01:19:30 | |
| 8 | ISOBEL SMITH | BAS | JF | 4 | 01:23:10 | |
| ANDREW POTTERTON | RDG | J | 4 | dns | ||
| JOE FOSTER | RDG | J | 4 | dns |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | FREDDY OLIVER | BAS | J | 5 | 01:15:24 | P4 |
| 2 | DOM MURPHY | BAN | V | 5 | 01:15:55 | |
| 3 | ROBIN LEES | BAS | V | 5 | 01:16:14 | |
| 4 | LUKE ESCOTT | BOA | J | 5 | 01:16:48 | |
| 5 | PETER WALKER | PAN | V | 5 | 01:16:50 | |
| 6 | RICHARD SOMERSET | BAS | V | 5 | 01:16:52 | |
| 7 | JASON BELL | BAN | S | 5 | 01:16:57 | |
| 8 | ALICE MURPHY | BAN | JF | 5 | 01:18:11 | |
| 9 | DARREN MILES | BAN | V | 5 | 01:18:53 | |
| 10 | BRIAN HAMMOND | RDG | VM | 5 | 01:23:26 | |
| RICHARD ROGERS | RIP | S | 5 | dns | ||
| PAUL RALPH | WOK | V | 5 | rtd |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | STEPHEN CAESAR | SOU | S | 6 | 01:16:32 | P5 |
| 2 | HAYLEY BLACKWELL | RDG | F | 6 | 01:17:10 | P5 |
| 3 | MICKY WHITE | BAN | J | 6 | 01:17:37 | P5 |
| 4 | JON FREEMANTLE | BAS | S | 6 | 01:20:23 | |
| 5 | STEPHEN GILLESPIE | PAN | J | 6 | 01:21:17 | |
| 6 | BLAIR KANTOLINNA | SOU | V | 6 | 01:22:56 | |
| 7 | ROSIE BUTLER | FOX | JF | 6 | 01:26:12 | |
| 8 | IAN PALMER | PAN | V | 6 | 01:26:15 | |
| 9 | ALISON DARK | BOA | VF | 6 | 01:37:20 | |
| 10 | EMMA PEARCE | FOY | F | 7 | 01:37:34 | |
| PHILIP REESE | FOX | S | 6 | dns | ||
| HENRY HELLAWELL | RDG | J | 6 | dns |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | RYAN TRUESDALE | BAS | J | 7 | 00:28:48 | P6 |
| 2 | MAX DAVISON | BAN | S | 7 | 00:28:54 | P6 |
| 3 | ERIN MEECH | WLT | JF | 7 | 00:29:42 | |
| 4 | SARA KABEER | WOK | JF | 7 | 00:30:04 | |
| 5 | EMILY HEWITT | SOU | JF | 7 | 00:30:20 | |
| 6 | TOM DAWSON | FOX | S | 7 | 00:30:52 | |
| 7 | POPPY TAYLOR | SOU | JF | 7 | 00:31:04 | |
| 8 | TIM TRUESDALE | BAS | V | 7 | 00:31:10 | |
| 9 | PAUL JEFFS | BAS | V | 7 | 00:31:37 | |
| 10 | CATHERINE WALKER | RDG | F | 7 | 00:39:12 | |
| JACK FOSTER | RDG | J | 7 | dns |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | JOE HANSELL | BAS | J | 8 | 00:30:25 | P7 |
| 2 | RICHARD DAVIS | ITV | V | 8 | 00:31:16 | P7 |
| 3 | BILLIE WHITE | BAN | JF | 8 | 00:32:05 | |
| 4 | ROB AUSTIN | BAN | S | 8 | 00:32:14 | |
| 5 | DANIEL PALMER | FOY | J | 8 | 00:32:39 | |
| 6 | DEBBIE CARPENTER | BAS | VF | 8 | 00:32:56 | |
| 7 | CHRIS JONES | BAN | V | 8 | 00:33:14 | |
| 8 | BRIAN GANDY | BAS | V | 8 | 00:33:21 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | HARRY ARMYTAGE | BRY | JM | 9 | 00:29:06 | P6 |
| 2 | JACK TAWNEY | DEV | SM | 9 | 00:29:48 | P7 |
| 3 | LEO TURNELL-RITSON | BRY | J | 9 | 00:30:35 | P7 |
| 4 | KANE STOKER | SOU | VM | 9 | 00:31:18 | P7 |
| 5 | MATT MILLER | SOU | SM | 9 | 00:32:09 | P8 |
| 6 | LUKE VENESS | BAS | J | 9 | 00:33:03 | |
| 7 | HELEN CLARKE | BAN | F | 9 | 00:33:35 | |
| 8 | ERIN HAMPSON | SOU | JF | 9 | 00:33:44 | |
| 9 | MARK EVANS | BAN | V | 9 | 00:33:50 | |
| 10 | PHIL AMEY | SOU | V | 9 | 00:34:35 | |
| 11 | CAROLINE WALKER | PAN | VF | 9 | 00:36:14 | |
| 12 | GREGORY DAY | PAN | S | 9 | 00:36:27 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | ROBIN FLACK | BAN | J | U12M | 00:15:12 | |
| 2 | JACK LOVEGROVE | BAN | J | U12M | 00:15:24 | |
| 3 | ALEX VENESS | BAS | J | U12M | 00:15:28 | |
| 4 | HARRY VENESS | BAS | J | U12M | 00:15:59 | |
| 5 | SIMON TILBURY-CLARKE | PAN | J | U12M | 00:16:00 | |
| 6 | ANGUS KANTOLINNA | SOU | J | U12M | 00:16:52 | |
| 7 | JOE TEBBUTT | SOU | JM | U12M | 00:20:10 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | HAFSA KABEER | WOK | JF | U12F | 00:14:41 | |
| 2 | SOPHIE GILBERT-JOHNS | SOU | JF | U12F | 00:14:56 | |
| 3 | CATHERINE WALKER | PAN | JF | U12F | 00:15:05 | |
| 4 | ISABEL HAMPSON | SOU | JF | U12F | 00:15:46 | |
| 5 | ISLA JOHNSON | BAN | JF | U12F | 00:15:53 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | ALFIE BARNICOAT | LON | J | U10M | 00:16:24 | |
| 2 | MATTHEW HINVES | SOU | J | U10M | 00:16:48 | |
| 3 | LUKE JOHNSON | BAN | J | U10M | 00:17:37 | |
| 4 | JACK GILBERT-JOHNS | SOU | JM | U10M | 00:19:40 | |
| 5 | JESSIE TEBBUTT | SOU | JF | U10F | 00:19:54 | |
| HAFSA KABEER | WOK | JF | U10F | ??? |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | RICHARD KENT ADRIAN BUTT |
SOU SOU |
V V |
2 5 |
01:40:57 | |
| 2 | GEORGE BARNICOAT JAMES ALLEN |
CKP CKP |
J J |
3 4 |
01:44:23 | |
| 3 | MICHAEL SOUTHEY GIEL SPIERINGS |
FOY FOY |
J J |
4 4 |
01:44:31 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | MICHAEL REES-CLARK EDWARD DOBSON |
BAS DEV |
J J |
4 4 |
01:07:45 | |
| 2 | BEN COLYER AMY DILLON |
RDG RDG |
J JF |
3 5 |
01:08:25 | |
| 3 | LEON NICHOLSON RUSSELL MEYER |
SOU SOU |
V S |
3 5 |
01:09:29 | |
| 4 | RYAN PEARCE MEGAN MIDDLETON |
FOY FOY |
S JF |
4 5 |
01:09:30 | |
| 5 | NICHOLAS BOREHAM MICHAEL TRUESDALE |
BAS BAS |
J J |
4 5 |
01:11:37 | |
| OWEN PEAKE CATHERINE WALKER |
RDG RDG |
S F |
1 7 |
dsq |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | RICHARD GILBERT-JOHNS STEVE RANCE |
SOU SOU |
V V |
5 5 |
01:09:53 | |
| 2 | IAN MCLEAN SEB RABY |
BAN BAN |
V S |
5 5 |
01:10:05 | |
| 3 | BRIAN GREENHAM HANNAH SEALEY |
RDG RDG |
V JF |
3 7 |
01:10:24 | |
| 4 | CAMERON KELLY BEN HANSELL |
BAS BAS |
J J |
5 5 |
01:10:42 | |
| 5 | TERRY PENN NICK KAY |
FOX FOX |
V S |
5 5 |
01:10:55 | |
| 6 | BRIAN GREENAWAY CONNOR PETERS |
FOY FOY |
V J |
5 5 |
01:12:14 | |
| 7 | DAMON GRIMSEY JOSEPH LO |
SOU SOU |
V V |
5 5 |
01:13:03 | |
| 8 | NICK BARNETT JENNY GOWER |
FOX FOX |
V VF |
5 5 |
01:13:28 | |
| 9 | LUCY GREEHY STUART MCCARROLL |
FOX FOX |
JF S |
5 6 |
01:14:09 | |
| 10 | REBECCA SEIKA KATHRYN STONE |
BAN BAN |
JF JF |
5 6 |
01:15:56 | |
| 11 | ROBIN TILBURY VICKY METCALFE |
PAN PAN |
V VF |
5 6 |
01:16:35 | |
| TONY POTTERTON SAM SIMPSON |
RDG RDG |
V V |
5 5 |
dns |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | SAMANTHA REES-CLARK JACK CLARKE |
BAS DEV |
JF J |
6 6 |
01:12:19 | |
| 2 | MATTHEW WALKER LEE ATKINS |
RDG RDG |
V VF |
6 6 |
01:12:26 | |
| 3 | IAN BLATCHLEY ANTHONY BLATCHLEY |
PAN PAN |
V S |
6 6 |
01:14:34 | |
| 4 | MELANIE MURPHY GRAHAM WARLAND |
BAN BAN |
VF V |
6 6 |
01:17:02 | |
| 5 | JORDAN EVANS MATT HEWITT |
SOU SOU |
JF J |
6 6 |
01:17:15 | |
| 6 | MICK BUTLER PHIL HEWLETT |
FOX FOX |
V V |
6 6 |
01:17:49 | |
| 7 | HENRY BAILEY RICHARD SIMPSON |
ACU ACU |
SM SM |
6 6 |
01:21:04 | |
| 8 | NATHAN FROUD NICHOLAS ATHERTON |
PAN PAN |
J J |
6 6 |
01:22:09 | |
| 9 | SAM GOULD JOSHUA ROWE |
SOU SOU |
J J |
6 7 |
01:27:56 | |
| KATIE WOOD WILL AUSTIN |
BAN BAN |
F JM |
6 6 |
dns | ||
| NEIL MATTHEWS CHRISTOPHER BRANCH |
BAS BAS |
V J |
6 6 |
rtd |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | DAN ARTHUR JOANNE MCLEOD |
SOU SOU |
S F |
9 6 |
00:27:46 | |
| 2 | ANNE MARIE MCLEAN IAN WARREN |
BAN BAN |
VF V |
8 6 |
00:27:52 | |
| 3 | JAMIE COX EMILY BRANCH |
BAS BAS |
S JF |
5 9 |
00:27:58 | |
| 4 | PETE ABSOLOM SARAH FRANCIS |
BAS BAS |
V F |
6 8 |
00:28:13 | |
| 5 | ANNA BARNETT TOTTI MORRIS |
FOX FOX |
VF F |
7 7 |
00:28:15 | |
| 6 | SIMON MARTIN AMY TURNER |
FOX FOX |
S JF |
8 7 |
00:28:16 | |
| 7 | JANET GILLESPIE PAUL ATHERTON |
PAN PAN |
VF V |
7 7 |
00:28:31 | |
| 8 | PETER THOMAS MARTIN SMITH |
SOU SOU |
V V |
8 7 |
00:28:48 | |
| 9 | IAN TAYLOR MARINA WYSE |
SOU SOU |
V F |
6 8 |
00:28:58 | |
| 10 | DEBBIE WHITE DAVID WOODCOCK |
BAN BAN |
VF V |
7 7 |
00:29:02 | |
| 11 | KATIE WOOD PETER BUTTON |
BAN BAN |
F V |
6 8 |
00:29:03 | |
| 12 | TRACY REES-CLARK JASON ASHWELL |
BAS BAS |
VF V |
7 7 |
00:29:20 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | IAN HAMPSON ZIA JALLAEI |
SOU SOU |
V VM |
7 9 |
00:29:02 | |
| 2 | MARK BOUCH ADAM TRAINOC |
DEV DEV |
V JM |
8 9 |
00:29:26 | |
| 3 | JULIE WOOD COLLETTE JOHNSON |
BAN BAN |
VF F |
7 9 |
00:29:48 | |
| 4 | ANDREW LOVEGROVE VICKY HILLS |
BAN BAN |
S F |
8 8 |
00:29:56 | |
| 5 | ELEANOR WALKER STEVEN MCCLUSKEY |
PAN PAN |
JF V |
8 8 |
00:30:09 | |
| 6 | CHARLES HICKS RUTH SMITH |
BAS BAS |
V VF |
8 8 |
00:32:08 | |
| ANNA- MARIE MCLEAN PETER BUTTON |
BAN BAN |
VF V |
8 8 |
dns |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | ALEX ABRAHAM RICHARD COLLCOTT |
BRY BRY |
JM V |
9 9 |
00:29:17 | |
| 2 | ALANA COX ABI DIXON |
DEV DEV |
JF JF |
9 9 |
00:30:23 | |
| 3 | AMANDA WALKER ELLIE TILBURY-CLARKE |
PAN PAN |
JF JF |
9 9 |
00:30:46 | |
| 4 | JOSH LEWIS ROB AMEY |
SOU SOU |
J J |
9 9 |
00:31:15 | |
| 5 | SARAH DAVIS MOLLY REGAN |
SOU SOU |
JF JF |
9 9 |
00:32:15 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | HAFSA KABEER SOPHIE GILBERT-JOHNS |
WOK SOU |
JF JF |
U10F U12F |
00:13:01 | |
| 2 | ROBIN FLACK JACK LOVEGROVE |
BAN BAN |
J J |
U12M U12M |
00:13:12 | |
| 3 | LUCY OLIVER CHLOE WISE |
SOU SOU |
JF JF |
U12F U12F |
00:13:45 |
| Position | Name | Club | Class | Div | Time | P/D |
|---|---|---|---|---|---|---|
| 1 | MATTHEW HINVES JESSIE TEBBUTT |
SOU SOU |
J JF |
U10M U10F |
00:18:32 |
| P/D | Time |
|---|---|
| P to Div 3 | 01:10:45.75 |
| P to Div 4 | 01:15:35.00 |
| P to Div 5 | 01:20:20.80 |
| P/D | Time |
|---|---|
| P to Div 5 | 00:28:01.00 |
| P to Div 6 | 00:29:40.66 |
| P to Div 7 | 00:31:21.52 |
| P to Div 8 | 00:33:01.17 |